Super Quality Ring Magnet with four counter sunk hole Admin Edit

Model: SR-N004
Min. Order: 5000 Piece/Pieces
Payment Terms: T/T
Place of Origin: Zhejiang, China (Mainland)
Means of Transport: Ocean, Air
Production Capacity: 2000tons per year
Packing: standard exporting...
Delivery Date: 25 days after... Origin: China
Trademark: sunrise Serial/Model NO.: SR-N004
Standard: SGS TESTING Coating: NiCuNi,Zn and Epoxy...
Shape: Ring/Round
product: Super Quality Ring Magnet with four counter sunk hole

Neodymium Iron Boron (NdFeB) magnets, the most powerful permanent magnets available today, possess high energy up to 52MGOe and wonderful coercive force. As the third generation of Rare Earth magnet, NdFeB magnets are less brittle than SmCo, and the cost is much more resonable.
Sintered NdFeB Magnets are prone to corrosion in humid environments. So they usually need surface treatment according to customer's requirements to protect magnet. We can offer the plating included: Ni, Zn, Ni-Cu-Ni, Silver, Gold, Passivation, Epoxy Resin, etc.
Sintered NdFeB magnets are widely used in DC motors, linear motors, loud speakers, MRI, medical apparatus, transmission machine, lifting machine, and so on.
1. ProcessFlow:
Raw Material------Mixing-----Melting-----Powder-----Pressing-----Sintering----Magnetic Testing-----Cutting & Grinding-----Coating-----Inspection-----Packing and shipping

2. It can be easily formed into various sizes.
3. Smaller size and lighter weight in designing devices
4. Grade: N35-N52, 33M-50M, 30H-48H, 30SH-45SH, 30UH-40UH, 28EH-38EH, 30AH-33AH.
5.High energy range from 30MGOe to 53MGOe with wonderful coercive force
6. For most applications, coating or plating is recommended.
7. Coatings: Ni, Zn, gold, copper, epoxy, chemical, parylene and so on.
8. Advantages:
     a) High energy
     b) Very high Hc and Hci output
     c) More economical than SmCo
     d) Wonderful performance at ambient temperature
9. Disadvantages:
     a) Working temperature is below 220°C.
     b) Prone to oxidation than other magnet alloys
10. Applications: Widly used in industrial areas and Micro products, such as Motor, sensors,  loudspeaker, windmill, Auto, National defence, Speaker, Computer, Biology project, Medical treatment, Instrument and Meter etc.
Magnetic Characteristics And Physical Properties of Sintered Nd-Fe-B
CharactreisticRemanenceCoerciv ForceIntrinsic CoerciveMax Enery ProductMaximum working
GradeBr mb(KG)hcb Koe(KA/m)iHC Koe(KA/m)(BH) max     temperature
KJ/m2(MGOe)                    Tw°C
N351170-1210≥10.8 (≥860)≥12 (≥955)263-287(33-36)80
N381210-1250≥10.8 (≥860)≥12 (≥955)287-310(36-39)80
N401250-1280≥11.6 (≥923)≥12 (≥955)302-326(38-41)80
N421280-1320≥11.6 (≥923)≥12 (≥955)318-342(40-43)80
N451320-1380≥11.0 (≥876)≥12 (≥955)342-366(43-46)80
N481380-1420≥10.5 (≥835)≥12 (≥955)366-390(46-49)80
N501380-1450≥10.5 (≥835)≥11 (≥955)374-406(47-51)80
N521430-1480≥10.8 (≥860)≥11 (≥876)398-422(50-53)80
35M1170-1210≥10.8 (≥860)≥14 (≥1114)263-287(33-36)100
38M1210-1250≥11.0 (≥876)≥14 (≥1114)287-310(36-39)100
40M1250-1280≥11.4 (≥907)≥14 (≥1114)302-326(38-41)100
42M1280-1320≥11.6 (≥923)≥14 (≥1114)318-342(40-43)100
45M1320-1380≥11.8 (≥939)≥14 (≥1114)342-366(43-46)100
48M1360-1400≥11.8 (≥939)≥14 (≥1114)366-390(46-49)100
50M1400-1450≥13.0 (≥1033)≥14 (≥1114)382-406(48-51)100
33H1130-1170≥10.6 (≥844)≥17 (≥1353)247-263(31-33)120
35H1170-1210≥11.0 (≥876)≥17 (≥1353)263-287(33-36)120
38H1210-1250≥11.2 (≥890)≥17 (≥1353)287-310(36-39)120
40H1250-1280≥11.5 (≥915)≥17 (≥1353)302-326(38-41)120
42H1280-1320≥12.0 (≥955)≥17 (≥1353)318-342(40-43)120
45H1320-1380≥12.0 (≥955)≥17 (≥1353)335-366(42-46)120
46H1330-1380≥12.2 (≥972)≥16 (≥1274)350-374(44-47)120
48H1360-1430≥12.5 (≥995)≥16 (≥1274)366-390(46-49)120
33SH1130-1170≥10.6 (≥844)≥20 (≥1672)247-263(31-33)150
35SH1170-1210≥11.0 (≥876)≥20 (≥1672)263-287(33-36)150
38SH1210-1250≥11.4 (≥907)≥20 (≥1672)287-310(36-39)150
40SH1250-1280≥11.8 (≥939)≥20 (≥1672)302-326(38-41)150
42SH1280-1320≥11.8 (≥939)≥20 (≥1672)320-342(40-43)150
45SH1320-1380≥12.6 (≥1003)≥20 (≥1592)342-366(43-46)150
33UH1130-1170≥10.7 (≥852)≥25 (≥1990)247-263(31-33)180
35UH1170-1210≥10.7 (≥852)≥25 (≥1990)263-287(33-36)180
38UH1210-1250≥11.4 (≥907)≥25 (≥1990)287-310(36-39)180
40UH1250-1280≥11.4 (≥907)≥25 (≥1990)302-326(38-41)180
30EH1080-1130≥9.5 (≥756)≥30 (≥2388)223-247(28-31)200
33EH1130-1170≥10.2 (≥812)≥30 (≥2388)247-263(31-33)200
35EH1170-1210≥10.2 (≥812)≥30 (≥2388)263-287(33-36)200
38EH1210-1250≥11.4 (≥907)≥30 (≥2388)287-310(36-39)200
30AH1080-1130≥10.2 (≥812)≥35 (≥2785)223-255(28-32)220
33AH1120-1170≥10.2 (≥812)≥35 (≥2785)247-271(31-34)220

Ring NdFeB magnets

Ring NdFeB magnets

SR-N023
N38SH Ring magnets with counter sunk hole

N38SH Ring magnets with counter sunk hole

Fast delivery Ring NdFeb Magnets

Fast delivery Ring NdFeb Magnets

Easy to corrosion in the humid environment Ring NdFeb Magnets

Easy to corrosion in the humid environment Ring NdFeb Magnets

Disc Shape Magnet with Countersunk Magnet

Disc Shape Magnet with Countersunk Magnet

SR-N015
Big ring NdfeB permanent magnet

Big ring NdfeB permanent magnet

SR-N001
Permanent strong NdFeB ring magnet

Permanent strong NdFeB ring magnet

SR-N007
Ring magnets with screw hole

Ring magnets with screw hole

E-mail: sales@sunrisemagnetic.com Telephone: 86-574-87990226

1902 Raymond Plaza, Lane 818 Qianhe Ningbo, Zhejiang, China (Mainland)

Copyright © Ningbo Sunrise Magnetic Materials Co., Ltd.  By HiSupplier.com Products Index XML Sitemap